Weapon Statistics

From a total of 8,166,466 kills with 1,394,941 headshots.
Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Golden Gun 0.50 740,484 9.07% 9.07% 53,195 3.81% 3.81% 0.07
2 KF7 Soviet 0.80 637,999 7.81% 7.81% 134,551 9.65% 9.65% 0.21
3 DD44 1.20 633,893 7.76% 7.76% 77,696 5.57% 5.57% 0.12
4 Shotgun 1.00 622,847 7.63% 7.63% 70,373 5.04% 5.04% 0.11
5 Automatic Shotgun 1.00 591,971 7.25% 7.25% 69,285 4.97% 4.97% 0.12
6 US AR33 Assault 0.80 432,201 5.29% 5.29% 104,508 7.49% 7.49% 0.24
7 PP7 (Silenced) 1.20 395,207 4.84% 4.84% 56,405 4.04% 4.04% 0.14
8 Cougar Magnum 1.20 382,993 4.69% 4.69% 111,386 7.98% 7.98% 0.29
9 Phantom 0.80 365,071 4.47% 4.47% 84,434 6.05% 6.05% 0.23
10 ZMG 0.80 364,295 4.46% 4.46% 98,891 7.09% 7.09% 0.27
11 D5K Deutsche 1.00 346,466 4.24% 4.24% 93,507 6.70% 6.70% 0.27
12 Klobb 1.20 338,061 4.14% 4.14% 48,290 3.46% 3.46% 0.14
13 Sniper Rifle 1.00 332,270 4.07% 4.07% 52,680 3.78% 3.78% 0.16
14 PP7 1.20 290,210 3.55% 3.55% 61,311 4.40% 4.40% 0.21
15 RC-P90 0.80 263,798 3.23% 3.23% 67,428 4.83% 4.83% 0.26
16 Golden PP7 0.20 173,022 2.12% 2.12% 20,929 1.50% 1.50% 0.12
17 Hunting Knife 1.80 168,785 2.07% 2.07% 30,028 2.15% 2.15% 0.18
18 Moonraker 0.50 152,309 1.87% 1.87% 63,277 4.54% 4.54% 0.42
19 D5K (Silenced) 1.00 146,339 1.79% 1.79% 48,333 3.46% 3.46% 0.33
20 Rocket Launcher 1.00 142,953 1.75% 1.75% 975 0.07% 0.07% 0.01
21 Silver PP7 0.60 136,418 1.67% 1.67% 24,257 1.74% 1.74% 0.18
22 Remote Mines 1.00 128,645 1.58% 1.58% 3,427 0.25% 0.25% 0.03
23 Grenade Launcher 1.00 127,993 1.57% 1.57% 785 0.06% 0.06% 0.01
24 Grenade 1.40 81,614 1.00% 1.00% 1,699 0.12% 0.12% 0.02
25 Throwing Knives 1.60 72,132 0.88% 0.88% 10,923 0.78% 0.78% 0.15
26 Timed Mines 1.80 45,047 0.55% 0.55% 927 0.07% 0.07% 0.02
27 Slappers 1.80 25,309 0.31% 0.31% 5,091 0.36% 0.36% 0.20
28 Explosion 1.00 11,898 0.15% 0.15% 201 0.01% 0.01% 0.02
29 Flag 2.00 8,283 0.10% 0.10% 93 0.01% 0.01% 0.01
30 Proximity Mines 0.20 6,397 0.08% 0.08% 24 0.00% 0.00% 0.00
31 Goldeneye Key 2.00 661 0.01% 0.01% 14 0.00% 0.00% 0.02
32 Briefcase 2.00 472 0.01% 0.01% 8 0.00% 0.00% 0.02
33 World 1.00 423 0.01% 0.01% 10 0.00% 0.00% 0.02


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
"Veni, Vedi, Vici" // "C'est de la chance aussi" - Alizée

Copyright © ges-stats.com 2009-2013. Somehow powered with cheese, HLX:CE and coffee. Front-end design by Oxi. Signatures art by PPK.
Some pages include materials from Team GoldenEye: Source. Achievement icons by the GES community.

- Welcome our latest player, .L'autre -
- Live Chat - Tag Tracking - Countries - Status List - Loadouts - Search - Help & FAQ - Bans - Epic Quotes List -
- HLX:CE - WNx GES - Goldeneye Source - Get GES - GES Wiki - GES stats - Profile guess - Files - Steam Group - Youtube Channel -