
From a total of 10,736,932 kills with 10,737,662 deaths
Rank | Role | Picked | % | Ratio | Kills | % ![]() |
Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
331,749 times | 19.88% | ![]() |
2,287,917 | 21.31% | ![]() |
2,356,491 | 21.95% | ![]() |
0.97 |
2 | ![]() |
351,044 times | 21.03% | ![]() |
1,338,018 | 12.46% | ![]() |
1,335,001 | 12.43% | ![]() |
1.00 |
3 | ![]() |
144,126 times | 8.64% | ![]() |
1,303,703 | 12.14% | ![]() |
1,055,515 | 9.83% | ![]() |
1.24 |
4 | ![]() |
205,243 times | 12.30% | ![]() |
1,139,511 | 10.61% | ![]() |
1,257,148 | 11.71% | ![]() |
0.91 |
5 | ![]() |
123,418 times | 7.40% | ![]() |
886,547 | 8.26% | ![]() |
996,271 | 9.28% | ![]() |
0.89 |
6 | ![]() |
83,834 times | 5.02% | ![]() |
841,005 | 7.83% | ![]() |
612,725 | 5.71% | ![]() |
1.37 |
7 | ![]() |
111,586 times | 6.69% | ![]() |
786,399 | 7.32% | ![]() |
868,451 | 8.09% | ![]() |
0.91 |
8 | ![]() |
113,009 times | 6.77% | ![]() |
679,252 | 6.33% | ![]() |
692,780 | 6.45% | ![]() |
0.98 |
9 | ![]() |
65,832 times | 3.94% | ![]() |
501,971 | 4.68% | ![]() |
459,955 | 4.28% | ![]() |
1.09 |
10 | ![]() |
70,384 times | 4.22% | ![]() |
488,983 | 4.55% | ![]() |
563,951 | 5.25% | ![]() |
0.87 |
11 | ![]() |
64,937 times | 3.89% | ![]() |
446,396 | 4.16% | ![]() |
505,805 | 4.71% | ![]() |
0.88 |
12 | ![]() |
2,250 times | 0.13% | ![]() |
21,952 | 0.20% | ![]() |
20,998 | 0.20% | ![]() |
1.05 |
13 | ![]() |
1,497 times | 0.09% | ![]() |
15,278 | 0.14% | ![]() |
12,571 | 0.12% | ![]() |
1.22 |
Go to: GoldenEye: Source