Role Statistics
From a total of 7,960,955 kills with 7,961,436 deaths
| Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
| 1 | Bond |
257,826 times | 19.58% | ![]() |
1,760,837 | 22.12% | ![]() |
1,791,859 | 22.51% | ![]() |
0.98 |
| 2 | Boris |
289,836 times | 22.02% | ![]() |
991,323 | 12.45% | ![]() |
1,021,616 | 12.83% | ![]() |
0.97 |
| 3 | Ourumov |
112,492 times | 8.54% | ![]() |
936,680 | 11.77% | ![]() |
787,696 | 9.89% | ![]() |
1.19 |
| 4 | 006 |
160,188 times | 12.17% | ![]() |
768,280 | 9.65% | ![]() |
848,743 | 10.66% | ![]() |
0.91 |
| 5 | Mishkin |
95,892 times | 7.28% | ![]() |
663,435 | 8.33% | ![]() |
752,644 | 9.45% | ![]() |
0.88 |
| 6 | May Day |
64,997 times | 4.94% | ![]() |
646,787 | 8.12% | ![]() |
450,644 | 5.66% | ![]() |
1.44 |
| 7 | Oddjob |
89,127 times | 6.77% | ![]() |
610,205 | 7.66% | ![]() |
671,912 | 8.44% | ![]() |
0.91 |
| 8 | Samedi |
88,982 times | 6.76% | ![]() |
521,134 | 6.55% | ![]() |
510,908 | 6.42% | ![]() |
1.02 |
| 9 | Valentin |
57,071 times | 4.33% | ![]() |
384,556 | 4.83% | ![]() |
443,671 | 5.57% | ![]() |
0.87 |
| 10 | Scientist |
51,273 times | 3.89% | ![]() |
370,413 | 4.65% | ![]() |
328,826 | 4.13% | ![]() |
1.13 |
| 11 | Jaws |
48,850 times | 3.71% | ![]() |
307,305 | 3.86% | ![]() |
352,917 | 4.43% | ![]() |
0.87 |
Go to: GoldenEye: Source

Bond

Boris
Ourumov
006
Mishkin
May Day
Oddjob
Samedi
Valentin
Scientist
Jaws