Player Information

Player Profile
Steam Community Avatar
WNxPushwall
 
Steam: STEAM_0:0:36027654
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan:  Warrior Nation (WNx)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. May. 19th, 2013 @ 20:58:43
Total Connection Time: 10d 11:51:39h
Average Ping:* 159 ms (Latency: 80 ms)

  History WNxPushwall's History:
Chat
  Search Find other players with the same name
Statistics Summary
Activity: 84% 84%
Rank: Hidden



  Aliases

Rank Name Time Last Use sort-descending.gif
1 WNxPushwall 6d 11:06:32h 2013-05-19 21:03:20
2 WNxPushMad 0d 01:17:54h 2013-05-11 22:07:24
3 WNxScientits 0d 00:24:17h 2013-05-04 21:32:16
4 WNxSpacegoat 1d 23:29:37h 2013-05-04 20:53:54
5 Cherry Venus 0d 02:51:30h 2013-03-26 00:46:11
6 WNxDrunkBookgoat 0d 00:10:07h 2013-03-23 21:48:25
7 Ruger Blackhawk from WNx 0d 00:06:04h 2013-03-09 20:59:58
8 WNxNotSpacegoat 0d 00:38:35h 2013-03-02 23:10:28
9 Brooks Cracktackle 0d 02:16:37h 2012-06-28 19:41:52
10 WNxBrooksCracktackle 0d 00:35:33h 2012-05-28 01:28:19
11 Pushwall 1d 16:54:53h 2012-05-25 00:53:42


  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Round Win 39 times 780
2 Match Win 17 times 510
3 Headshot Kill 355 times 355
4 (Award) Most Professional 33 times 330
5 (Award) Most Frantic 48 times 192
6 (Award) Marksmanship 29 times 174
7 (MWGG) Picked up the Golden Gun 17 times 170
8 (Award) Longest Innings 26 times 156
9 (Award) Most Deadly 19 times 152
10 (MWGG) Kill with a Golden Gun 73 times 146
11 (Award) Most Honorable 16 times 128
12 (LaLD) Golden Gun Pickup 12 times 120
13 (MWGG) Killed the Golden Gun Holder 10 times 100
14 (LD) Picked Up a Flag 6 times 90
15 (Award) AC-10 Award 22 times 88
16 (UL) Captured Enemy Control Point 20 times 60
17 (CTK) Picked up the Key 10 times 60
18 (Kill Streak) Secret Agent - 7 kills 7 times 49
19 (Kill Streak) 00 Agent - 14 kills 3 times 42
20 (LaLD) Round Win as Baron Samedi 2 times 40
21 (LaLD) Killed Baron Samedi 2 times 40
22 (CTK) Captured the Key 6 times 36
23 (LaLD) Eliminated a Player 16 times 32
24 Penetrated Shot Kill 30 times 30
25 (LD) Flag Point 29 times 29
26 (CR) Restored Power 5 times 25
27 (Kill Streak) Double OH Seven! - 21+ kills 1 times 21
28 First Blood Kill 4 times 20
29 (CR) Used Power 10 times 20
30 Multiple Explosive Bounces Kill 3 times 15
31 (CTK) Killed a Key bearer 5 times 15
32 UFO Kill 5 times 10
33 Killed a Camper 1 times 10
34 (LD) Flag Hit 10 times 10
35 (LaLD) Flawless Victory 1 times 10
36 Zoomed-in Shot Kill 7 times 7
37 (UL) Captured Neutral Control Point 3 times 6
38 (LaLD) Survived Through the Entire Round 1 times 5
39 (LD) Escaped Combat while holding a Flag 2 times 4
40 (Award) Where's The Armor? 2 times -4
41 (Award) Where's The Ammo? 6 times -12
42 (Award) Lemming Award 4 times -12
43 (Award) Mostly Harmless 4 times -16
44 Griefing 2 times -20
45 (CTK) Lost the Key 4 times -20
46 (Award) Shortest Innings 9 times -27
47 (Award) Most Dishonorable 21 times -84


  Victims of Player-Player Actions *



  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Spectator 80 times 44.94% 44.94%
2 None (Deathmatch) 85 times 47.75% 47.75%
3 MI6 8 times 4.49% 4.49%
4 Janus 5 times 2.81% 2.81%


  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Samedi Samedi 41 times 47.67% 47.67% 680 219 3.11
2 Bond Bond 14 times 16.28% 16.28% 138 62 2.23
3 Ourumov Ourumov 12 times 13.95% 13.95% 91 49 1.86
4 Scientist Scientist 9 times 10.47% 10.47% 24 14 1.71
5 Boris Boris 5 times 5.81% 5.81% 1 2 0.50
6 006 006 2 times 2.33% 2.33% 20 15 1.33
7 Valentin Valentin 1 times 1.16% 1.16% 14 3 4.67
8 Oddjob Oddjob 1 times 1.16% 1.16%
9  Mishkin 1 times 1.16% 1.16%


  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 1.00 112 11.57% 11.57% 22 6.20% 6.20% 0.20
2 Golden Gun 0.50 88 9.09% 9.09% 8 2.25% 2.25% 0.09
3 Cougar Magnum 1.20 87 8.99% 8.99% 40 11.27% 11.27% 0.46
4 US AR33 Assault 0.80 66 6.82% 6.82% 34 9.58% 9.58% 0.52
5 RC-P90 0.80 51 5.27% 5.27% 28 7.89% 7.89% 0.55
6 KF7 Soviet 0.80 47 4.86% 4.86% 28 7.89% 7.89% 0.60
7 ZMG 0.80 46 4.75% 4.75% 23 6.48% 6.48% 0.50
8 DD44 1.20 46 4.75% 4.75% 13 3.66% 3.66% 0.28
9 Rocket Launcher 1.00 41 4.24% 4.24% 0 0.00% 0.00% 0.00
10 Automatic Shotgun 1.00 41 4.24% 4.24% 8 2.25% 2.25% 0.20
11 D5K (Silenced) 1.00 38 3.93% 3.93% 27 7.61% 7.61% 0.71
12 Phantom 0.80 37 3.82% 3.82% 21 5.92% 5.92% 0.57
13 Sniper Rifle 1.00 34 3.51% 3.51% 10 2.82% 2.82% 0.29
14 D5K Deutsche 1.00 34 3.51% 3.51% 25 7.04% 7.04% 0.74
15 Silver PP7 0.60 31 3.20% 3.20% 17 4.79% 4.79% 0.55
16 PP7 1.20 30 3.10% 3.10% 13 3.66% 3.66% 0.43
17 Golden PP7 0.20 30 3.10% 3.10% 9 2.54% 2.54% 0.30
18 PP7 (Silenced) 1.20 25 2.58% 2.58% 11 3.10% 3.10% 0.44
19 Grenade Launcher 1.00 17 1.76% 1.76% 0 0.00% 0.00% 0.00
20 Moonraker 0.50 15 1.55% 1.55% 12 3.38% 3.38% 0.80
21 Remote Mines 1.00 13 1.34% 1.34% 0 0.00% 0.00% 0.00
22 Grenade 1.40 10 1.03% 1.03% 0 0.00% 0.00% 0.00
23 Slappers 1.80 9 0.93% 0.93% 1 0.28% 0.28% 0.11
24 Hunting Knife 1.80 9 0.93% 0.93% 2 0.56% 0.56% 0.22
25 Klobb 1.20 9 0.93% 0.93% 3 0.85% 0.85% 0.33
26 Timed Mines 1.80 1 0.10% 0.10% 0 0.00% 0.00% 0.00
27 Explosion 1.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00


  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Shotgun 723 978 63,409 22 114 8.1429 135.3% 64.8 6.3
2 Golden Gun 177 88 13,461,980 8 88 12.5714 49.7% 152,977 2.0
3 Cougar Magnum 778 226 257,516 38 85 6.0714 29.0% 1,140 9.2
4 US AR33 Assault 2,898 249 15,764 32 64 12.8000 8.6% 63.3 45.3
5 RC-P90 1,886 155 12,564 28 51 12.7500 8.2% 81.1 37.0
6 KF7 Soviet 2,107 223 58,585 30 49 12.2500 10.6% 262.7 43.0
7 DD44 681 121 316,565 14 47 4.2727 17.8% 2,616 14.5
8 Automatic Shotgun 244 279 15,288 8 42 4.6667 114.3% 54.8 5.8
9 ZMG 2,475 185 36,282 20 40 6.6667 7.5% 196.1 61.9
10 Phantom 1,378 141 8,986 21 37 6.1667 10.2% 63.7 37.2
11 Sniper Rifle 398 122 134,136 10 34 6.8000 30.7% 1,100 11.7
12 D5K Deutsche 1,261 136 6,438 25 34 5.6667 10.8% 47.3 37.1
13 D5K (Silenced) 1,284 128 22,560 22 33 16.5000 10.0% 176.3 38.9
14 Silver PP7 218 49 100,640 17 31 10.3333 22.5% 2,054 7.0
15 PP7 484 89 32,116 13 30 7.5000 18.4% 360.9 16.1
16 Golden PP7 152 27 338,080 7 28 3.5000 17.8% 12,522 5.4
17 PP7 (Silenced) 431 80 55,240 9 23 2.8750 18.6% 690.5 18.7
18 Moonraker 297 43 3,720 12 15 3.7500 14.5% 86.5 19.8
19 Klobb 414 56 10,820 3 10 10.0000 13.5% 193.2 41.4


  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Shotgun 978 24.5% 60.5% 14.9%
2 Automatic Shotgun 279 21.1% 60.2% 18.6%
3 US AR33 Assault 249 21.3% 68.7% 10.0%
4 Cougar Magnum 226 12.8% 67.7% 19.5%
5 KF7 Soviet 223 15.7% 71.3% 13.0%
6 ZMG 185 13.5% 73.5% 13.0%
7 RC-P90 155 16.1% 72.9% 11.0%
8 Phantom 141 13.5% 73.0% 13.5%
9 D5K Deutsche 136 11.0% 79.4% 9.6%
10 D5K (Silenced) 128 13.3% 78.1% 8.6%
11 Sniper Rifle 122 32.0% 50.0% 18.0%
12 DD44 121 15.7% 71.1% 13.2%
13 PP7 89 7.9% 79.8% 12.4%
14 Golden Gun 88 20.5% 68.2% 11.4%
15 PP7 (Silenced) 80 12.5% 75.0% 12.5%
16 Klobb 55 21.8% 69.1% 9.1%
17 Silver PP7 49 8.2% 85.7% 6.1%
18 Moonraker 43 20.9% 65.1% 14.0%
19 Golden PP7 27 22.2% 51.9% 25.9%
Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ge_facility_backzone 58 5.99% 5.99% 6 1.65% 1.65% 9.67 16 4.51% 4.51% 0.28
2 ge_grid 6 0.62% 0.62% 1 0.27% 0.27% 6.00 2 0.56% 0.56% 0.33
3 ge_bunker_classic 77 7.95% 7.95% 19 5.22% 5.22% 4.05 28 7.89% 7.89% 0.36
4 ge_complex 84 8.68% 8.68% 26 7.14% 7.14% 3.23 18 5.07% 5.07% 0.21
5 ge_cradle 3 0.31% 0.31% 1 0.27% 0.27% 3.00 3 0.85% 0.85% 1.00
6 ge_silo 40 4.13% 4.13% 14 3.85% 3.85% 2.86 9 2.54% 2.54% 0.23
7 ge_control 166 17.15% 17.15% 59 16.21% 16.21% 2.81 80 22.54% 22.54% 0.48
8 ge_archives 25 2.58% 2.58% 9 2.47% 2.47% 2.78 13 3.66% 3.66% 0.52
9 ge_casino 116 11.98% 11.98% 43 11.81% 11.81% 2.70 49 13.80% 13.80% 0.42
10 ge_library_classic 147 15.19% 15.19% 60 16.48% 16.48% 2.45 59 16.62% 16.62% 0.40
11 ge_caves 41 4.24% 4.24% 17 4.67% 4.67% 2.41 12 3.38% 3.38% 0.29
12 ge_egyptian 16 1.65% 1.65% 7 1.92% 1.92% 2.29 8 2.25% 2.25% 0.50
13 ge_facility 119 12.29% 12.29% 59 16.21% 16.21% 2.02 28 7.89% 7.89% 0.24
14 ge_basement 2 0.21% 0.21% 1 0.27% 0.27% 2.00 2 0.56% 0.56% 1.00
15 ge_runway 55 5.68% 5.68% 30 8.24% 8.24% 1.83 25 7.04% 7.04% 0.45
16 ge_carringtoninstitutea3 13 1.34% 1.34% 11 3.02% 3.02% 1.18 3 0.85% 0.85% 0.23
17 ge_aztec 0 0.00% 0.00% 1 0.27% 0.27% 0.00 0 0.00% 0.00% -


  Server Activity *

Rank Server sort-descending.gif Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 .:WNx WarriorNation // 4.2.2 HLstatsX // Chicago\'s Fun Box:. 968 100.00% 100.00% 364 2.6593 355 100.00% 100.00% 0.3667


  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 SpainWNxGraslu 100 10.33% 10.33% 76 20.88% 20.88% 1.32 35 10.39% 10.39% 0.35
2 Spainlikendero 56 5.79% 5.79% 5 1.37% 1.37% 11.20 22 6.53% 6.53% 0.39
3 NetherlandsWNxUufje 52 5.37% 5.37% 41 11.26% 11.26% 1.27 19 5.64% 5.64% 0.37
4 SwedenWNxIgmuwa 49 5.06% 5.06% 9 2.47% 2.47% 5.44 13 3.86% 3.86% 0.27
5 ChileYellow Submarine 40 4.13% 4.13% 4 1.10% 1.10% 10.00 21 6.23% 6.23% 0.53
6 FinlandKiihhu 39 4.03% 4.03% 33 9.07% 9.07% 1.18 17 5.04% 5.04% 0.44
7 BrazilTálisson C. 38 3.93% 3.93% 5 1.37% 1.37% 7.60 10 2.97% 2.97% 0.26
8 United kingdomTh3Hand 31 3.20% 3.20% 5 1.37% 1.37% 6.20 6 1.78% 1.78% 0.19
9 United statesWNxBjornstjarnr 28 2.89% 2.89% 5 1.37% 1.37% 5.60 6 1.78% 1.78% 0.21
10 CanadaDullahan 28 2.89% 2.89% 4 1.10% 1.10% 7.00 9 2.67% 2.67% 0.32
11 United kingdomBibok 24 2.48% 2.48% 8 2.20% 2.20% 3.00 6 1.78% 1.78% 0.25
12 BrazilHIPERATIVO [1138] 22 2.27% 2.27% 6 1.65% 1.65% 3.67 7 2.08% 2.08% 0.32
13 BelgiumWNxFalko 20 2.07% 2.07% 28 7.69% 7.69% 0.71 7 2.08% 2.08% 0.35
14 United statesWNxSneaky 20 2.07% 2.07% 8 2.20% 2.20% 2.50 13 3.86% 3.86% 0.65
15 FranceJacquard 19 1.96% 1.96% 2 0.55% 0.55% 9.50 3 0.89% 0.89% 0.16
16 NorwayZoxc 18 1.86% 1.86% 13 3.57% 3.57% 1.38 3 0.89% 0.89% 0.17
17 United kingdomdomshep1 18 1.86% 1.86% 2 0.55% 0.55% 9.00 6 1.78% 1.78% 0.33
18 FranceHamar Gaylord 18 1.86% 1.86% 2 0.55% 0.55% 9.00 5 1.48% 1.48% 0.28
19 United statesgamerzourcemodz 17 1.76% 1.76% 4 1.10% 1.10% 4.25 9 2.67% 2.67% 0.53
20 ItalyFedeChief 17 1.76% 1.76% 2 0.55% 0.55% 8.50 9 2.67% 2.67% 0.53
21 BelarusRedDecember 15 1.55% 1.55% 1 0.27% 0.27% 15.00 7 2.08% 2.08% 0.47
22 BelgiumEl Kimbo 14 1.45% 1.45% 3 0.82% 0.82% 4.67 6 1.78% 1.78% 0.43
23 Canadaphoton440 13 1.34% 1.34% 1 0.27% 0.27% 13.00 3 0.89% 0.89% 0.23
24 Puerto ricoM. JIB 13 1.34% 1.34% 1 0.27% 0.27% 13.00 1 0.30% 0.30% 0.08
25 CanadaWNxBigBird 12 1.24% 1.24% 29 7.97% 7.97% 0.41 5 1.48% 1.48% 0.42
26 United kingdomWNxVibrantJackal 11 1.14% 1.14% 8 2.20% 2.20% 1.38 6 1.78% 1.78% 0.55
27 United statesKlaypex 11 1.14% 1.14% 5 1.37% 1.37% 2.20 6 1.78% 1.78% 0.55
28 United statesBlackened 11 1.14% 1.14% 1 0.27% 0.27% 11.00 2 0.59% 0.59% 0.18
29 PortugalPPK 10 1.03% 1.03% 2 0.55% 0.55% 5.00 6 1.78% 1.78% 0.60
30 United kingdomcozzer42 9 0.93% 0.93% 1 0.27% 0.27% 9.00 6 1.78% 1.78% 0.67
31 United statesjakej10 8 0.83% 0.83% 5 1.37% 1.37% 1.60 3 0.89% 0.89% 0.38
32 France[CMGES]Dany 8 0.83% 0.83% 2 0.55% 0.55% 4.00 3 0.89% 0.89% 0.38
33 Francesaindoo 8 0.83% 0.83% 1 0.27% 0.27% 8.00 4 1.19% 1.19% 0.50
34 SpainMonkeyKill 8 0.83% 0.83% 0 0.00% 0.00% 8.00 3 0.89% 0.89% 0.38
35 AustriaSITOOPMAN 7 0.72% 0.72% 5 1.37% 1.37% 1.40 2 0.59% 0.59% 0.29
36 CanadaDyldoChronbaggins 7 0.72% 0.72% 5 1.37% 1.37% 1.40 2 0.59% 0.59% 0.29
37 United statesWNxکassy 7 0.72% 0.72% 3 0.82% 0.82% 2.33 3 0.89% 0.89% 0.43
38 Japan-Tachibana- 7 0.72% 0.72% 0 0.00% 0.00% 7.00 1 0.30% 0.30% 0.14
39 CanadaTezma 6 0.62% 0.62% 3 0.82% 0.82% 2.00 1 0.30% 0.30% 0.17
40 United statesc-money27 6 0.62% 0.62% 2 0.55% 0.55% 3.00 4 1.19% 1.19% 0.67
41 NorwayAirwave 6 0.62% 0.62% 2 0.55% 0.55% 3.00 4 1.19% 1.19% 0.67
42 DenmarkXaviator 6 0.62% 0.62% 0 0.00% 0.00% 6.00 1 0.30% 0.30% 0.17
43 United kingdomraashnaash 6 0.62% 0.62% 0 0.00% 0.00% 6.00 2 0.59% 0.59% 0.33
44 FranceBestou 6 0.62% 0.62% 0 0.00% 0.00% 6.00 3 0.89% 0.89% 0.50
45 SwitzerlandSpringtOifel 6 0.62% 0.62% 0 0.00% 0.00% 6.00 4 1.19% 1.19% 0.67
46 NetherlandsProblemSolva <3 Kush 6 0.62% 0.62% 0 0.00% 0.00% 6.00 4 1.19% 1.19% 0.67
47 GermanyJulian 6 0.62% 0.62% 0 0.00% 0.00% 6.00 3 0.89% 0.89% 0.50
48 Spaindiederplay 6 0.62% 0.62% 0 0.00% 0.00% 6.00 4 1.19% 1.19% 0.67
49 United statesentergalatic3000 6 0.62% 0.62% 0 0.00% 0.00% 6.00 1 0.30% 0.30% 0.17
50 United kingdomMaster Shifu 5 0.52% 0.52% 5 1.37% 1.37% 1.00 3 0.89% 0.89% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 35 days.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
"Youpidoo" - Alizée

Copyright © ges-stats.com 2009-2013. Somehow powered with cheese, HLX:CE and coffee. Front-end design by Oxi. Signatures art by PPK.
Some pages include materials from Team GoldenEye: Source. Achievement icons by the GES community.

- Welcome our latest player, J_tothe_R-O-C -
- Live Chat - Tag Tracking - Countries - Status List - Loadouts - Search - Help & FAQ - Bans - Epic Quotes List -
- HLX:CE - WNx GES - Goldeneye Source - Get GES - GES Wiki - GES stats - Profile guess - Files - Steam Group - Youtube Channel -