Player Information

Player Profile
Steam Community Avatar
WNxPushwall
 
Steam: STEAM_0:0:36027654
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Warrior Nation (WNx)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. May. 19th, 2013 @ 20:58:43
Total Connection Time: 10d 11:51:39h
Average Ping:* 158 ms (Latency: 79 ms)

  History WNxPushwall's History:
Chat
  Search Find other players with the same name
Statistics Summary
Activity: 95% 95%
Rank: Hidden



  Aliases

Rank Name Time Last Use sort-descending.gif
1 WNxPushwall 6d 11:06:32h 2013-05-19 21:03:20
2 WNxPushMad 0d 01:17:54h 2013-05-11 22:07:24
3 WNxScientits 0d 00:24:17h 2013-05-04 21:32:16
4 WNxSpacegoat 1d 23:29:37h 2013-05-04 20:53:54
5 Cherry Venus 0d 02:51:30h 2013-03-26 00:46:11
6 WNxDrunkBookgoat 0d 00:10:07h 2013-03-23 21:48:25
7 Ruger Blackhawk from WNx 0d 00:06:04h 2013-03-09 20:59:58
8 WNxNotSpacegoat 0d 00:38:35h 2013-03-02 23:10:28
9 Brooks Cracktackle 0d 02:16:37h 2012-06-28 19:41:52
10 WNxBrooksCracktackle 0d 00:35:33h 2012-05-28 01:28:19
11 Pushwall 1d 16:54:53h 2012-05-25 00:53:42


  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Round Win 42 times 840
2 Match Win 18 times 540
3 Headshot Kill 373 times 373
4 (Award) Most Professional 35 times 350
5 (LD) Picked Up a Flag 14 times 210
6 (Award) Most Frantic 51 times 204
7 (Award) Marksmanship 30 times 180
8 (MWGG) Picked up the Golden Gun 17 times 170
9 (Award) Most Deadly 21 times 168
10 (LaLD) Golden Gun Pickup 16 times 160
11 (Award) Longest Innings 26 times 156
12 (MWGG) Kill with a Golden Gun 73 times 146
13 Found all Facility Cartridges 1 times 140
14 (Award) Most Honorable 17 times 136
15 (MWGG) Killed the Golden Gun Holder 10 times 100
16 (Award) AC-10 Award 22 times 88
17 (UL) Captured Enemy Control Point 20 times 60
18 (LD) Flag Point 60 times 60
19 (LaLD) Round Win as Baron Samedi 3 times 60
20 (LaLD) Killed Baron Samedi 3 times 60
21 (CTK) Picked up the Key 10 times 60
22 (Kill Streak) Secret Agent - 7 kills 7 times 49
23 (LaLD) Eliminated a Player 23 times 46
24 (Kill Streak) 00 Agent - 14 kills 3 times 42
25 (CTK) Captured the Key 6 times 36
26 Penetrated Shot Kill 30 times 30
27 First Blood Kill 5 times 25
28 (CR) Restored Power 5 times 25
29 (Kill Streak) Double OH Seven! - 21+ kills 1 times 21
30 (LaLD) Flawless Victory 2 times 20
31 (CR) Used Power 10 times 20
32 (LD) Flag Hit 17 times 17
33 (LD) Escaped Combat while holding a Flag 8 times 16
34 Multiple Explosive Bounces Kill 3 times 15
35 (LaLD) Survived Through the Entire Round 3 times 15
36 (CTK) Killed a Key bearer 5 times 15
37 UFO Kill 5 times 10
38 Killed a Camper 1 times 10
39 Zoomed-in Shot Kill 7 times 7
40 (UL) Captured Neutral Control Point 3 times 6
41 (Award) Where's The Armor? 2 times -4
42 (Award) Where's The Ammo? 6 times -12
43 (Award) Lemming Award 4 times -12
44 (Award) Mostly Harmless 4 times -16
45 Griefing 2 times -20
46 (CTK) Lost the Key 4 times -20
47 (Award) Shortest Innings 10 times -30
48 (Award) Most Dishonorable 24 times -96


  Victims of Player-Player Actions *



  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Spectator 85 times 45.21% 45.21%
2 None (Deathmatch) 90 times 47.87% 47.87%
3 MI6 8 times 4.26% 4.26%
4 Janus 5 times 2.66% 2.66%


  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Samedi Samedi 46 times 47.92% 47.92% 726 236 3.08
2 Ourumov Ourumov 16 times 16.67% 16.67% 91 49 1.86
3 Bond Bond 14 times 14.58% 14.58% 138 62 2.23
4 Scientist Scientist 9 times 9.38% 9.38% 24 14 1.71
5 Boris Boris 5 times 5.21% 5.21% 1 2 0.50
6 Oddjob Oddjob 2 times 2.08% 2.08%
7 006 006 2 times 2.08% 2.08% 20 15 1.33
8 Valentin Valentin 1 times 1.04% 1.04% 14 3 4.67
9  Mishkin 1 times 1.04% 1.04%


  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 1.00 119 11.74% 11.74% 23 6.17% 6.17% 0.19
2 Golden Gun 0.50 88 8.68% 8.68% 8 2.14% 2.14% 0.09
3 Cougar Magnum 1.20 87 8.58% 8.58% 40 10.72% 10.72% 0.46
4 US AR33 Assault 0.80 66 6.51% 6.51% 34 9.12% 9.12% 0.52
5 D5K (Silenced) 1.00 56 5.52% 5.52% 38 10.19% 10.19% 0.68
6 ZMG 0.80 51 5.03% 5.03% 27 7.24% 7.24% 0.53
7 Rocket Launcher 1.00 51 5.03% 5.03% 0 0.00% 0.00% 0.00
8 RC-P90 0.80 51 5.03% 5.03% 28 7.51% 7.51% 0.55
9 KF7 Soviet 0.80 47 4.64% 4.64% 28 7.51% 7.51% 0.60
10 DD44 1.20 46 4.54% 4.54% 13 3.49% 3.49% 0.28
11 Automatic Shotgun 1.00 41 4.04% 4.04% 8 2.14% 2.14% 0.20
12 Phantom 0.80 37 3.65% 3.65% 21 5.63% 5.63% 0.57
13 Sniper Rifle 1.00 34 3.35% 3.35% 10 2.68% 2.68% 0.29
14 D5K Deutsche 1.00 34 3.35% 3.35% 25 6.70% 6.70% 0.74
15 Silver PP7 0.60 31 3.06% 3.06% 17 4.56% 4.56% 0.55
16 PP7 1.20 30 2.96% 2.96% 13 3.49% 3.49% 0.43
17 Golden PP7 0.20 30 2.96% 2.96% 9 2.41% 2.41% 0.30
18 PP7 (Silenced) 1.20 27 2.66% 2.66% 12 3.22% 3.22% 0.44
19 Grenade Launcher 1.00 17 1.68% 1.68% 0 0.00% 0.00% 0.00
20 Moonraker 0.50 15 1.48% 1.48% 12 3.22% 3.22% 0.80
21 Remote Mines 1.00 13 1.28% 1.28% 0 0.00% 0.00% 0.00
22 Hunting Knife 1.80 13 1.28% 1.28% 3 0.80% 0.80% 0.23
23 Grenade 1.40 10 0.99% 0.99% 0 0.00% 0.00% 0.00
24 Slappers 1.80 9 0.89% 0.89% 1 0.27% 0.27% 0.11
25 Klobb 1.20 9 0.89% 0.89% 3 0.80% 0.80% 0.33
26 Timed Mines 1.80 1 0.10% 0.10% 0 0.00% 0.00% 0.00
27 Explosion 1.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00


  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Shotgun 741 1,009 64,279 23 121 8.6429 136.2% 63.7 6.1
2 Golden Gun 177 88 13,461,980 8 88 12.5714 49.7% 152,977 2.0
3 Cougar Magnum 778 226 257,516 38 85 6.0714 29.0% 1,140 9.2
4 US AR33 Assault 2,898 249 15,764 32 64 12.8000 8.6% 63.3 45.3
5 RC-P90 1,886 155 12,564 28 51 12.7500 8.2% 81.1 37.0
6 D5K (Silenced) 2,108 217 27,100 33 51 12.7500 10.3% 124.9 41.3
7 KF7 Soviet 2,187 228 58,845 30 49 12.2500 10.4% 258.1 44.6
8 DD44 681 121 316,565 14 47 4.2727 17.8% 2,616 14.5
9 ZMG 2,858 216 37,727 24 45 7.5000 7.6% 174.7 63.5
10 Automatic Shotgun 244 279 15,288 8 42 4.6667 114.3% 54.8 5.8
11 Phantom 1,378 141 8,986 21 37 6.1667 10.2% 63.7 37.2
12 Sniper Rifle 416 127 134,444 10 34 6.8000 30.5% 1,059 12.2
13 D5K Deutsche 1,261 136 6,438 25 34 5.6667 10.8% 47.3 37.1
14 Silver PP7 218 49 100,640 17 31 10.3333 22.5% 2,054 7.0
15 PP7 517 92 32,216 13 30 7.5000 17.8% 350.2 17.2
16 Golden PP7 152 27 338,080 7 28 3.5000 17.8% 12,522 5.4
17 PP7 (Silenced) 460 90 55,700 10 25 2.7778 19.6% 618.9 18.4
18 Moonraker 297 43 3,720 12 15 3.7500 14.5% 86.5 19.8
19 Klobb 414 56 10,820 3 10 10.0000 13.5% 193.2 41.4


  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Shotgun 1,009 24.0% 61.0% 15.1%
2 Automatic Shotgun 279 21.1% 60.2% 18.6%
3 US AR33 Assault 249 21.3% 68.7% 10.0%
4 KF7 Soviet 228 15.4% 71.5% 13.2%
5 Cougar Magnum 226 12.8% 67.7% 19.5%
6 D5K (Silenced) 217 12.0% 80.2% 7.8%
7 ZMG 216 13.9% 72.2% 13.9%
8 RC-P90 155 16.1% 72.9% 11.0%
9 Phantom 141 13.5% 73.0% 13.5%
10 D5K Deutsche 136 11.0% 79.4% 9.6%
11 Sniper Rifle 127 30.7% 51.2% 18.1%
12 DD44 121 15.7% 71.1% 13.2%
13 PP7 92 8.7% 79.3% 12.0%
14 PP7 (Silenced) 90 12.2% 74.4% 13.3%
15 Golden Gun 88 20.5% 68.2% 11.4%
16 Klobb 55 21.8% 69.1% 9.1%
17 Silver PP7 49 8.2% 85.7% 6.1%
18 Moonraker 43 20.9% 65.1% 14.0%
19 Golden PP7 27 22.2% 51.9% 25.9%
Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ge_facility_backzone 58 5.72% 5.72% 6 1.57% 1.57% 9.67 16 4.29% 4.29% 0.28
2 ge_grid 6 0.59% 0.59% 1 0.26% 0.26% 6.00 2 0.54% 0.54% 0.33
3 ge_bunker_classic 77 7.59% 7.59% 19 4.99% 4.99% 4.05 28 7.51% 7.51% 0.36
4 ge_complex 84 8.28% 8.28% 26 6.82% 6.82% 3.23 18 4.83% 4.83% 0.21
5 ge_cradle 3 0.30% 0.30% 1 0.26% 0.26% 3.00 3 0.80% 0.80% 1.00
6 ge_silo 40 3.94% 3.94% 14 3.67% 3.67% 2.86 9 2.41% 2.41% 0.23
7 ge_control 166 16.37% 16.37% 59 15.49% 15.49% 2.81 80 21.45% 21.45% 0.48
8 ge_archives 25 2.47% 2.47% 9 2.36% 2.36% 2.78 13 3.49% 3.49% 0.52
9 ge_casino 162 15.98% 15.98% 60 15.75% 15.75% 2.70 67 17.96% 17.96% 0.41
10 ge_library_classic 147 14.50% 14.50% 60 15.75% 15.75% 2.45 59 15.82% 15.82% 0.40
11 ge_caves 41 4.04% 4.04% 17 4.46% 4.46% 2.41 12 3.22% 3.22% 0.29
12 ge_egyptian 16 1.58% 1.58% 7 1.84% 1.84% 2.29 8 2.14% 2.14% 0.50
13 ge_facility 119 11.74% 11.74% 59 15.49% 15.49% 2.02 28 7.51% 7.51% 0.24
14 ge_basement 2 0.20% 0.20% 1 0.26% 0.26% 2.00 2 0.54% 0.54% 1.00
15 ge_runway 55 5.42% 5.42% 30 7.87% 7.87% 1.83 25 6.70% 6.70% 0.45
16 ge_carringtoninstitutea3 13 1.28% 1.28% 11 2.89% 2.89% 1.18 3 0.80% 0.80% 0.23
17 ge_aztec 0 0.00% 0.00% 1 0.26% 0.26% 0.00 0 0.00% 0.00% -


  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 .:WNx WarriorNation // 4.2.2 HLstatsX // Chicago\'s Fun Box:. 1,014 100.00% 100.00% 381 2.6614 373 100.00% 100.00% 0.3679


  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 United statesc-money27 6 0.59% 0.59% 2 0.52% 0.52% 3.00 4 1.14% 1.14% 0.67
2 NorwayAirwave 6 0.59% 0.59% 2 0.52% 0.52% 3.00 4 1.14% 1.14% 0.67
3 United kingdomcozzer42 9 0.89% 0.89% 1 0.26% 0.26% 9.00 6 1.71% 1.71% 0.67
4 NetherlandsProblemSolva <3 Kush 6 0.59% 0.59% 0 0.00% 0.00% 6.00 4 1.14% 1.14% 0.67
5 Spaindiederplay 6 0.59% 0.59% 0 0.00% 0.00% 6.00 4 1.14% 1.14% 0.67
6 SwitzerlandSpringtOifel 6 0.59% 0.59% 0 0.00% 0.00% 6.00 4 1.14% 1.14% 0.67
7 United statesWNxSneaky 20 1.97% 1.97% 8 2.10% 2.10% 2.50 13 3.71% 3.71% 0.65
8 United kingdomMaster Shifu 5 0.49% 0.49% 5 1.31% 1.31% 1.00 3 0.86% 0.86% 0.60
9 PortugalPPK 10 0.99% 0.99% 2 0.52% 0.52% 5.00 6 1.71% 1.71% 0.60
10 BrazilQuatermain 5 0.49% 0.49% 1 0.26% 0.26% 5.00 3 0.86% 0.86% 0.60
11 United kingdomWNxVibrantJackal 11 1.08% 1.08% 8 2.10% 2.10% 1.38 6 1.71% 1.71% 0.55
12 United statesKlaypex 11 1.08% 1.08% 5 1.31% 1.31% 2.20 6 1.71% 1.71% 0.55
13 United statesgamerzourcemodz 17 1.68% 1.68% 4 1.05% 1.05% 4.25 9 2.57% 2.57% 0.53
14 ChileYellow Submarine 40 3.94% 3.94% 4 1.05% 1.05% 10.00 21 6.00% 6.00% 0.53
15 ItalyFedeChief 17 1.68% 1.68% 2 0.52% 0.52% 8.50 9 2.57% 2.57% 0.53
16 Francesaindoo 8 0.79% 0.79% 1 0.26% 0.26% 8.00 4 1.14% 1.14% 0.50
17 FranceBestou 6 0.59% 0.59% 0 0.00% 0.00% 6.00 3 0.86% 0.86% 0.50
18 GermanyJulian 6 0.59% 0.59% 0 0.00% 0.00% 6.00 3 0.86% 0.86% 0.50
19 BelarusRedDecember 15 1.48% 1.48% 1 0.26% 0.26% 15.00 7 2.00% 2.00% 0.47
20 FinlandKiihhu 39 3.85% 3.85% 33 8.66% 8.66% 1.18 17 4.86% 4.86% 0.44
21 BelgiumEl Kimbo 14 1.38% 1.38% 3 0.79% 0.79% 4.67 6 1.71% 1.71% 0.43
22 United statesWNxکassy 7 0.69% 0.69% 3 0.79% 0.79% 2.33 3 0.86% 0.86% 0.43
23 CanadaWNxBigBird 12 1.18% 1.18% 29 7.61% 7.61% 0.41 5 1.43% 1.43% 0.42
24 GermanyWNxDrotleff 5 0.49% 0.49% 2 0.52% 0.52% 2.50 2 0.57% 0.57% 0.40
25 Netherlands[GC] frag m('.')nkey (NL) 10 0.99% 0.99% 0 0.00% 0.00% 10.00 4 1.14% 1.14% 0.40
26 CanadaHABSJ5 5 0.49% 0.49% 0 0.00% 0.00% 5.00 2 0.57% 0.57% 0.40
27 NetherlandsWNxUufje 56 5.52% 5.52% 46 12.07% 12.07% 1.22 22 6.29% 6.29% 0.39
28 Spainlikendero 56 5.52% 5.52% 5 1.31% 1.31% 11.20 22 6.29% 6.29% 0.39
29 United statesjakej10 8 0.79% 0.79% 5 1.31% 1.31% 1.60 3 0.86% 0.86% 0.38
30 France[CMGES]Dany 8 0.79% 0.79% 2 0.52% 0.52% 4.00 3 0.86% 0.86% 0.38
31 SpainMonkeyKill 8 0.79% 0.79% 0 0.00% 0.00% 8.00 3 0.86% 0.86% 0.38
32 SpainWNxGraslu 106 10.45% 10.45% 81 21.26% 21.26% 1.31 37 10.57% 10.57% 0.35
33 BelgiumWNxFalko 20 1.97% 1.97% 28 7.35% 7.35% 0.71 7 2.00% 2.00% 0.35
34 NetherlandsCu'YnG 6 0.59% 0.59% 2 0.52% 0.52% 3.00 2 0.57% 0.57% 0.33
35 United kingdomdomshep1 18 1.78% 1.78% 2 0.52% 0.52% 9.00 6 1.71% 1.71% 0.33
36 United kingdomraashnaash 6 0.59% 0.59% 0 0.00% 0.00% 6.00 2 0.57% 0.57% 0.33
37 BrazilHIPERATIVO [1138] 22 2.17% 2.17% 6 1.57% 1.57% 3.67 7 2.00% 2.00% 0.32
38 CanadaDullahan 28 2.76% 2.76% 4 1.05% 1.05% 7.00 9 2.57% 2.57% 0.32
39 CanadaDyldoChronbaggins 7 0.69% 0.69% 5 1.31% 1.31% 1.40 2 0.57% 0.57% 0.29
40 AustriaSITOOPMAN 7 0.69% 0.69% 5 1.31% 1.31% 1.40 2 0.57% 0.57% 0.29
41 United kingdom[S] Avocado Bone Flower 7 0.69% 0.69% 5 1.31% 1.31% 1.40 2 0.57% 0.57% 0.29
42 FranceHamar Gaylord 18 1.78% 1.78% 2 0.52% 0.52% 9.00 5 1.43% 1.43% 0.28
43 SwedenWNxIgmuwa 49 4.83% 4.83% 9 2.36% 2.36% 5.44 13 3.71% 3.71% 0.27
44 BrazilTálisson C. 38 3.75% 3.75% 5 1.31% 1.31% 7.60 10 2.86% 2.86% 0.26
45 United kingdomBibok 24 2.37% 2.37% 8 2.10% 2.10% 3.00 6 1.71% 1.71% 0.25
46 Canadaphoton440 13 1.28% 1.28% 1 0.26% 0.26% 13.00 3 0.86% 0.86% 0.23
47 United statesWNxBjornstjarnr 28 2.76% 2.76% 5 1.31% 1.31% 5.60 6 1.71% 1.71% 0.21
48 United kingdomShawnDWMC 5 0.49% 0.49% 1 0.26% 0.26% 5.00 1 0.29% 0.29% 0.20
49 United kingdomTh3Hand 31 3.06% 3.06% 5 1.31% 1.31% 6.20 6 1.71% 1.71% 0.19
50 United statesBlackened 11 1.08% 1.08% 1 0.26% 0.26% 11.00 2 0.57% 0.57% 0.18




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 35 days.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
"Ken Lobb must have done something really, really bad" - WNxRaynor2B

Copyright © ges-stats.com 2009-2013. Somehow powered with cheese, HLX:CE and coffee. Front-end design by Oxi. Signatures art by PPK.
Some pages include materials from Team GoldenEye: Source. Achievement icons by the GES community.

- Welcome our latest player, Lolo_-caust -
- Live Chat - Tag Tracking - Countries - Status List - Loadouts - Search - Help & FAQ - Bans - Epic Quotes List -
- HLX:CE - WNx GES - Goldeneye Source - Get GES - GES Wiki - GES stats - Profile guess - Files - Steam Group - Youtube Channel -