
Player Profile |
![]() |
![]() ![]() |
|
Location: Maple Grove, United States | |
Steam: STEAM_0:1:27792040 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 7d 05:44:57h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |

Events | Sessions | Awards (78) | Chat

Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 35,437 | |
Rank: | Not active | |
Kills per Minute: | 1.11 | |
Kills per Death: | 1.6293 (-*) | |
Headshots per Kill: | 0.3638 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.5% (0%*) | |
Headshots: | 4,226 (0*) | |
![]() |
0* (0.00%* total shots) | |
![]() |
0* (0.00%* total kills) | |
![]() |
0.0* (0.00* per life) | |
![]() |
0* | |
Kills: | 11,617 (0*) | |
Deaths: | 7,130 (0*) | |
Longest Kill Streak: | 36 | |
Longest Death Streak: | 20 | |
Suicides: | 142 |

Player Trend |
|
Forum Signature | |
Select a style: Modern - Classic - Achievements ![]() Copy & Paste the code below in your forum signature: |

Current rank: Lieutenant General | |
![]() |
|
![]() |
Kills needed: 883 (65%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Global Awards |
DAT Cartridges |
![]() |

Rank | Name ![]() |
Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ♦️SoulStorm64♦️ | 0d 12:17:50h | 2015-01-18 23:16:30 | 1,132 | 376 | 3.01 | 357 | 0.32 | 5 | 18.4% |
2 | ☢PΣℜøxwђyĢΣИ☢ | 0d 02:18:37h | 2011-06-20 19:11:00 | 80 | 67 | 1.19 | 26 | 0.33 | 1 | 11.1% |
3 | ☢PΣℜøxwђy?ĢΣИ☢ | 0d 00:04:34h | 2011-05-05 03:32:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | ☢PΣℜoxwђy?GΣИ☢ | 0d 03:45:57h | 2011-04-05 00:41:02 | 188 | 257 | 0.73 | 67 | 0.36 | 5 | 12.1% |
5 | ☢Neo-Conker☢ | 0d 00:00:17h | 2011-05-14 01:21:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | ☢-JimmyUrine-☢ | 0d 01:59:24h | 2011-06-11 05:01:12 | 83 | 101 | 0.82 | 21 | 0.25 | 2 | 14.9% |
7 | ☆SoulStorm64☆[1138] | 1d 06:38:26h | 2014-03-26 03:57:51 | 1,933 | 944 | 2.05 | 729 | 0.38 | 25 | 18.3% |
8 | ☆SoulStorm64☆[1138 ADMIN] | 0d 00:38:28h | 2013-06-29 20:10:50 | 75 | 51 | 1.47 | 28 | 0.37 | 0 | 14.6% |
9 | ☆SoulStorm64☆ | 0d 03:10:48h | 2014-05-26 22:07:43 | 203 | 99 | 2.05 | 72 | 0.35 | 1 | 20.5% |
10 | ☆PΣℜøxwђy?ĢΣИ☆[11 | 0d 00:19:17h | 2013-06-15 05:50:59 | 23 | 20 | 1.15 | 9 | 0.39 | 0 | 14.7% |
11 | ☆Peroxwhy?gen☆[1138] | 0d 15:20:46h | 2013-06-12 19:16:34 | 851 | 657 | 1.30 | 329 | 0.39 | 10 | 13.5% |
12 | ☆Peroxwhy?gen☆ [1138] | 0d 23:00:12h | 2012-11-30 17:21:06 | 1,618 | 1,212 | 1.33 | 593 | 0.37 | 30 | 14.0% |
13 | ☆Peroxwhy?gen☆ | 0d 00:04:34h | 2012-09-04 02:58:34 | 7 | 6 | 1.17 | 6 | 0.86 | 0 | 11.8% |
14 | ☆GΞNΞRAL DRIPIK☆ | 0d 08:15:38h | 2012-09-04 02:54:00 | 601 | 505 | 1.19 | 269 | 0.45 | 7 | 14.0% |
15 | ☆General Dripik☆ | 0d 04:29:15h | 2012-06-21 22:27:52 | 176 | 195 | 0.90 | 71 | 0.40 | 2 | 12.7% |
16 | ۩SoulStorm64۩ | 0d 16:04:40h | 2014-10-03 01:46:20 | 1,927 | 706 | 2.73 | 680 | 0.35 | 12 | 18.4% |
17 | ҳ̸Ҳ̸ҳJimmy-Urineҳ̸Ҳ̸ҳ | 0d 02:56:54h | 2012-01-26 01:48:37 | 112 | 155 | 0.72 | 22 | 0.20 | 3 | 14.3% |
18 | SoulStorm64 | 1d 03:33:45h | 2016-08-27 01:42:27 | 2,143 | 787 | 2.72 | 899 | 0.42 | 23 | 16.6% |
19 | PΣℜøxwђ¥?ĢΣИ | 0d 01:43:54h | 2010-08-26 04:41:17 | 51 | 88 | 0.58 | 1 | 0.02 | 2 | 8.0% |
20 | PΣℜøxwђy?ĢΣИ | 0d 17:10:57h | 2010-08-05 04:39:48 | 323 | 930 | 0.35 | 2 | 0.01 | 19 | 7.5% |
Page: 1 2
Items marked "*" above are generated from the last 35 days.
Go to: Player Rankings