Found a DAT Cartridge in Facility? Shoot it! Collect all 7 and get a prize.
  Player Information

Player Profile
Steam Community Avatar
Venezuela WNx Arturok1992
Location: Mérida, Venezuela
Steam: STEAM_0:0:28847569
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Warrior Nation (WNx)
Real Name: Arturo Gómez
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Aug. 20th, 2010 @ 23:22:25
Total Connection Time: 8d 19:17:09h
Average Ping:* 173 ms (Latency: 87 ms)
Favorite Server:* .:WNx WarriorNation || 4.02 HLstatsX Chicago || All GameModes:.
Favorite Map:* ge_stack_classic
Favorite Weapon:* Automatic Shotgun

Statistics Summary
Activity: 53% 53%
Points: 43,162
Rank: 6
Kills per Minute: 1.33
Kills per Death: 2.7231 (3.39*)
Headshots per Kill: 0.1089 (0.1551*)
Shots per Kill: 28.26
Weapon Accuracy: 13.3% (14%*)
Headshots: 1,830 (275*)
Kills: 16,804 (1,773*)
Deaths: 6,171 (523*)
Longest Kill Streak: 41
Longest Death Streak: 14
Suicides: 130
Teammate Kills:* 0

  History WNx Arturok1992's History:
  Events | Sessions | Awards (64) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature

Select a style: Modern - Classic - Achievements

forum sig image

Copy & Paste the code below in your forum signature:


  Ranks

Current rank: Commander General
Commander General
72.16% Kills needed: 696 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards

Global Awards
DAT Cartridges
WNx Arturok1992 has found 7 out of 7 cartridges.


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 WNx Arturok1992 7d 04:14:57h 2010-08-20 23:38:11 14,252 4,898 2.91 1,583 0.11 105 8.5%
2 arturok1992 3d 23:13:56h 2010-03-11 17:59:01 6,827 4,624 1.48 598 0.09 68 6.0%


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 687 times 687
2 (MWGG) Kill with a Golden Gun 123 times 246
3 Round Win 122 times 2,440
4 (Award) AC-10 Award 118 times 472
5 (Award) Most Deadly 110 times 880
6 (Award) Most Professional 107 times 1,070
7 (Award) Longest Innings 87 times 522
8 (Award) Most Frantic 56 times 224
9 (Award) Most Dishonorable 54 times -216
10 (Award) Most Honorable 51 times 408
11 Match Win 41 times 1,230
12 (Award) Marksmanship 28 times 168
13 (Award) Mostly Harmless 17 times -68
14 (Award) Shortest Innings 14 times -42
15 UFO Kill 12 times 24
16 (Award) Where's The Ammo? 12 times -24
17 (Kill Streak) Double OH Seven! - 21+ kills 9 times 189
18 (Kill Streak) Secret Agent - 7 kills 8 times 56
19 (Kill Streak) 00 Agent - 14 kills 6 times 84
20 (Award) Lemming Award 6 times -18
21 (Award) Where's The Armor? 5 times -10
22 Griefing 2 times -20
23 Found all Facility Cartridges 1 times 140
24 Earned an Achievement 1 times 20


  Victims of Player-Player Actions *



  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Spectator 274 times 43.91% 43.91%
2 None (Deathmatch) 187 times 29.97% 29.97%
3 MI6 25 times 4.01% 4.01%
4 Janus 13 times 2.08% 2.08%


  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 006 006 119 times 64.67% 64.67% 1,284 425 3.02
2 Samedi Samedi 23 times 12.50% 12.50% 271 53 5.11
3 Boris Boris 21 times 11.41% 11.41% 37 17 2.18
4 Scientist Scientist 7 times 3.80% 3.80% 66 9 7.33
5 May Day May Day 7 times 3.80% 3.80% 83 10 8.30
6 Bond Bond 5 times 2.72% 2.72% 32 7 4.57
7 Oddjob Oddjob 1 times 0.54% 0.54% 0 1 0.00
8 Jaws Jaws 1 times 0.54% 0.54% 0 1 0.00


  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Automatic Shotgun 1.00 234 13.20% 13.20% 23 8.36% 8.36% 0.10
2 US AR33 Assault 0.80 161 9.08% 9.08% 30 10.91% 10.91% 0.19
3 KF7 Soviet 0.80 150 8.46% 8.46% 35 12.73% 12.73% 0.23
4 Golden Gun 0.80 149 8.40% 8.40% 6 2.18% 2.18% 0.04
5 Phantom 0.80 141 7.95% 7.95% 41 14.91% 14.91% 0.29
6 D5K Deutsche 1.00 112 6.32% 6.32% 27 9.82% 9.82% 0.24
7 Rocket Launcher 1.00 102 5.75% 5.75% 2 0.73% 0.73% 0.02
8 ZMG 0.80 101 5.70% 5.70% 23 8.36% 8.36% 0.23
9 Shotgun 1.00 82 4.62% 4.62% 6 2.18% 2.18% 0.07
10 Cougar Magnum 1.20 81 4.57% 4.57% 10 3.64% 3.64% 0.12
11 D5K (Silenced) 1.00 73 4.12% 4.12% 24 8.73% 8.73% 0.33
12 RC-P90 0.80 62 3.50% 3.50% 11 4.00% 4.00% 0.18
13 Sniper Rifle 1.00 58 3.27% 3.27% 7 2.55% 2.55% 0.12
14 PP7 1.20 49 2.76% 2.76% 4 1.45% 1.45% 0.08
15 DD44 1.20 43 2.43% 2.43% 1 0.36% 0.36% 0.02
16 Grenade Launcher 1.00 35 1.97% 1.97% 0 0.00% 0.00% 0.00
17 PP7 (Silenced) 1.20 32 1.80% 1.80% 5 1.82% 1.82% 0.16
18 Remote Mines 1.00 27 1.52% 1.52% 4 1.45% 1.45% 0.15
19 Moonraker 0.50 25 1.41% 1.41% 14 5.09% 5.09% 0.56
20 Hunting Knife 1.80 16 0.90% 0.90% 2 0.73% 0.73% 0.13
21 Golden PP7 0.20 12 0.68% 0.68% 0 0.00% 0.00% 0.00
22 Throwing Knives 1.60 8 0.45% 0.45% 0 0.00% 0.00% 0.00
23 Klobb 1.20 7 0.39% 0.39% 0 0.00% 0.00% 0.00
24 Grenade 1.40 6 0.34% 0.34% 0 0.00% 0.00% 0.00
25 Silver PP7 0.60 5 0.28% 0.28% 0 0.00% 0.00% 0.00
26 Timed Mines 1.80 1 0.06% 0.06% 0 0.00% 0.00% 0.00
27 Slappers 1.80 1 0.06% 0.06% 0 0.00% 0.00% 0.00


  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Automatic Shotgun 1,244 1,039 40,610 47 213 8.8750 83.5% 39.1 5.8
2 US AR33 Assault 6,195 491 56,773 79 154 15.4000 7.9% 115.6 40.2
3 Golden Gun 454 134 10,425,070 6 130 21.6667 29.5% 77,799 3.5
4 Phantom 4,308 391 25,781 71 125 17.8571 9.1% 65.9 34.5
5 KF7 Soviet 5,455 482 24,580 81 122 13.5556 8.8% 51.0 44.7
6 ZMG 5,471 444 21,132 51 96 7.3846 8.1% 47.6 57.0
7 D5K Deutsche 3,957 411 19,821 48 90 12.8571 10.4% 48.2 44.0
8 Shotgun 544 577 429,085 18 81 10.1250 106.1% 743.6 6.7
9 Cougar Magnum 776 200 15,822 31 74 24.6667 25.8% 79.1 10.5
10 RC-P90 2,265 173 13,792 34 60 15.0000 7.6% 79.7 37.8
11 Sniper Rifle 702 159 512,617 15 53 10.6000 22.6% 3,224 13.2
12 PP7 842 121 824,241 11 45 3.7500 14.4% 6,812 18.7
13 DD44 1,259 156 666,260 18 36 3.2727 12.4% 4,271 35.0
14 Moonraker 645 62 6,840 21 27 27.0000 9.6% 110.3 23.9
15 Golden PP7 103 8 960 1 10 1.2500 7.8% 120.0 10.3
16 Silver PP7 129 16 41,160 1 5 2.5000 12.4% 2,573 25.8
17 Klobb 408 29 850 2 5 1.6667 7.1% 29.3 81.6
18 PP7 (Silenced) 846 99 224,480 10 0 0.0000 11.7% 2,268 0.0
19 D5K (Silenced) 1,868 177 9,580 33 0 0.0000 9.5% 54.1 0.0


  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Automatic Shotgun 1,039 18.7% 63.6% 17.7%
2 Shotgun 577 16.1% 65.9% 18.0%
3 US AR33 Assault 491 15.1% 70.9% 14.1%
4 KF7 Soviet 482 10.4% 79.5% 10.2%
5 ZMG 444 12.6% 75.5% 11.9%
6 D5K Deutsche 411 11.4% 75.2% 13.4%
7 Phantom 391 11.3% 76.0% 12.8%
8 Cougar Magnum 200 20.0% 67.0% 13.0%
9 D5K (Silenced) 177 10.7% 84.2% 5.1%
10 RC-P90 173 17.3% 69.4% 13.3%
11 Sniper Rifle 159 15.1% 68.6% 16.4%
12 DD44 156 15.4% 71.8% 12.8%
13 Golden Gun 134 19.4% 65.7% 14.9%
14 PP7 121 22.3% 64.5% 13.2%
15 PP7 (Silenced) 99 9.1% 81.8% 9.1%
16 Moonraker 62 1.6% 90.3% 8.1%
17 Klobb 29 24.1% 65.5% 10.3%
18 Silver PP7 16 12.5% 81.3% 6.3%
19 Golden PP7 8 37.5% 37.5% 25.0%
Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ge_egyptian 9 0.51% 0.51% 1 0.19% 0.19% 9.00 1 0.36% 0.36% 0.11
2 ge_caves 68 3.84% 3.84% 9 1.72% 1.72% 7.56 8 2.91% 2.91% 0.12
3 ge_stack_classic 239 13.48% 13.48% 52 9.94% 9.94% 4.60 31 11.27% 11.27% 0.13
4 ge_facility 144 8.12% 8.12% 34 6.50% 6.50% 4.24 35 12.73% 12.73% 0.24
5 ge_complex 241 13.59% 13.59% 63 12.05% 12.05% 3.83 29 10.55% 10.55% 0.12
6 ge_silo 82 4.62% 4.62% 24 4.59% 4.59% 3.42 13 4.73% 4.73% 0.16
7 ge_control 196 11.05% 11.05% 58 11.09% 11.09% 3.38 27 9.82% 9.82% 0.14
8 ge_facility_backzone 84 4.74% 4.74% 25 4.78% 4.78% 3.36 16 5.82% 5.82% 0.19
9 ge_facility_classic 106 5.98% 5.98% 34 6.50% 6.50% 3.12 19 6.91% 6.91% 0.18
10 ge_temple_classic 133 7.50% 7.50% 43 8.22% 8.22% 3.09 25 9.09% 9.09% 0.19
11 ge_library_classic 197 11.11% 11.11% 64 12.24% 12.24% 3.08 33 12.00% 12.00% 0.17
12 ge_citadel_luch 43 2.43% 2.43% 16 3.06% 3.06% 2.69 10 3.64% 3.64% 0.23
13 ge_aztec 60 3.38% 3.38% 25 4.78% 4.78% 2.40 5 1.82% 1.82% 0.08
14 ge_cradle 48 2.71% 2.71% 20 3.82% 3.82% 2.40 4 1.45% 1.45% 0.08
15 ge_carringtoninstitutea3 53 2.99% 2.99% 25 4.78% 4.78% 2.12 5 1.82% 1.82% 0.09
16 ge_basement 10 0.56% 0.56% 5 0.96% 0.96% 2.00 0 0.00% 0.00% 0.00
17 ge_archives 44 2.48% 2.48% 4 0.76% 0.76% 11.00 13 4.73% 4.73% 0.30
18 ge_bunker_kraid 16 0.90% 0.90% 21 4.02% 4.02% 0.76 1 0.36% 0.36% 0.06


  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 .:WNx WarriorNation || 4.02 HLstatsX Chicago || All GameModes:. 1,314 74.11% 74.11% 418 3.1435 200 72.73% 72.73% 0.1522
2 .:WNx WarriorNation || 4.02 HLstatsX UK || All GameModes:. 459 25.89% 25.89% 105 4.3714 75 27.27% 27.27% 0.1634


  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 SpainGraslu 108 6.09% 6.09% 41 7.84% 7.84% 2.63 13 5.00% 5.00% 0.12
2 United states|S.T.A.R.S.| TheUbermenge 51 2.88% 2.88% 4 0.76% 0.76% 12.75 4 1.54% 1.54% 0.08
3 FranceREPLAY xlkKZZZZZZZZ//A.L.Z 50 2.82% 2.82% 2 0.38% 0.38% 25.00 17 6.54% 6.54% 0.34
4 United statesshingo1234 47 2.65% 2.65% 6 1.15% 1.15% 7.83 13 5.00% 5.00% 0.28
5 GermanyMatzoPro! 46 2.59% 2.59% 2 0.38% 0.38% 23.00 10 3.85% 3.85% 0.22
6 United statesArady Ourumov 43 2.43% 2.43% 10 1.91% 1.91% 4.30 6 2.31% 2.31% 0.14
7 Australia{M.O.J.O}Fu51oN 40 2.26% 2.26% 8 1.53% 1.53% 5.00 3 1.15% 1.15% 0.08
8 IrelandWNxliamcadhain 36 2.03% 2.03% 8 1.53% 1.53% 4.50 6 2.31% 2.31% 0.17
9 United states[E-S-S]Earthworm Jimbo [OWS] 34 1.92% 1.92% 53 10.13% 10.13% 0.64 1 0.38% 0.38% 0.03
10 United statesNoGTFO [OWS] 33 1.86% 1.86% 4 0.76% 0.76% 8.25 11 4.23% 4.23% 0.33
11 FranceFlaat_Nail 32 1.80% 1.80% 8 1.53% 1.53% 4.00 8 3.08% 3.08% 0.25
12 GermanyJayDee 30 1.69% 1.69% 0 0.00% 0.00% 30.00 4 1.54% 1.54% 0.13
13 CanadaWNxBigBird 29 1.64% 1.64% 102 19.50% 19.50% 0.28 2 0.77% 0.77% 0.07
14 United statessirshockalot 29 1.64% 1.64% 1 0.19% 0.19% 29.00 7 2.69% 2.69% 0.24
15 United stateschris wojick 27 1.52% 1.52% 11 2.10% 2.10% 2.45 4 1.54% 1.54% 0.15
16 CanadaNick 27 1.52% 1.52% 3 0.57% 0.57% 9.00 4 1.54% 1.54% 0.15
17 AustraliaDr. Kynes 25 1.41% 1.41% 1 0.19% 0.19% 25.00 3 1.15% 1.15% 0.12
18 CanadaPwnage 24 1.35% 1.35% 6 1.15% 1.15% 4.00 3 1.15% 1.15% 0.13
19 United statesWalter Sobchak 24 1.35% 1.35% 1 0.19% 0.19% 24.00 3 1.15% 1.15% 0.13
20 Japanm03230 22 1.24% 1.24% 0 0.00% 0.00% 22.00 2 0.77% 0.77% 0.09
21 United kingdomsp_matt 21 1.18% 1.18% 5 0.96% 0.96% 4.20 7 2.69% 2.69% 0.33
22 United kingdommarkmadpage 21 1.18% 1.18% 3 0.57% 0.57% 7.00 5 1.92% 1.92% 0.24
23 Japan女子高生P 20 1.13% 1.13% 5 0.96% 0.96% 4.00 3 1.15% 1.15% 0.15
24 United statesBranch 20 1.13% 1.13% 0 0.00% 0.00% 20.00 6 2.31% 2.31% 0.30
25 United statesDeltaglider777 17 0.96% 0.96% 4 0.76% 0.76% 4.25 2 0.77% 0.77% 0.12
26 United kingdomWNxHooka 16 0.90% 0.90% 13 2.49% 2.49% 1.23 2 0.77% 0.77% 0.13
27 United kingdomzpq 16 0.90% 0.90% 1 0.19% 0.19% 16.00 4 1.54% 1.54% 0.25
28 United states[TA:2012 C0D3R/DEV]s1nc1ty[OWS] 16 0.90% 0.90% 1 0.19% 0.19% 16.00 5 1.92% 1.92% 0.31
29 Germany*TeKniK*...#x 15 0.85% 0.85% 6 1.15% 1.15% 2.50 4 1.54% 1.54% 0.27
30 FranceStay-Puft 15 0.85% 0.85% 5 0.96% 0.96% 3.00 1 0.38% 0.38% 0.07
31 United statesSwop 15 0.85% 0.85% 3 0.57% 0.57% 5.00 0 0.00% 0.00% 0.00
32 United kingdomKeel 14 0.79% 0.79% 9 1.72% 1.72% 1.56 1 0.38% 0.38% 0.07
33 United statesTZKK [1138] 14 0.79% 0.79% 8 1.53% 1.53% 1.75 1 0.38% 0.38% 0.07
34 United stateskeveck 14 0.79% 0.79% 1 0.19% 0.19% 14.00 1 0.38% 0.38% 0.07
35 AustraliaA2ra3l 13 0.73% 0.73% 2 0.38% 0.38% 6.50 1 0.38% 0.38% 0.08
36 United statesMr_Snappy 13 0.73% 0.73% 1 0.19% 0.19% 13.00 1 0.38% 0.38% 0.08
37 United statesBuy1Get1Free 12 0.68% 0.68% 10 1.91% 1.91% 1.20 1 0.38% 0.38% 0.08
38 United statescedwards_chris 12 0.68% 0.68% 5 0.96% 0.96% 2.40 1 0.38% 0.38% 0.08
39 Australiawestjgames 12 0.68% 0.68% 4 0.76% 0.76% 3.00 6 2.31% 2.31% 0.50
40 United statesAducknamedjoe 12 0.68% 0.68% 4 0.76% 0.76% 3.00 4 1.54% 1.54% 0.33
41 United statesRoger Moore Sucks [1138] 12 0.68% 0.68% 4 0.76% 0.76% 3.00 2 0.77% 0.77% 0.17
42 AustraliaBuster 12 0.68% 0.68% 3 0.57% 0.57% 4.00 0 0.00% 0.00% 0.00
43 United kingdomHodge aka "DIPPY" 12 0.68% 0.68% 3 0.57% 0.57% 4.00 2 0.77% 0.77% 0.17
44 Germany\\-ζθηξ_ωθζF-// 12 0.68% 0.68% 2 0.38% 0.38% 6.00 3 1.15% 1.15% 0.25
45 JapanHIGE 12 0.68% 0.68% 1 0.19% 0.19% 12.00 2 0.77% 0.77% 0.17
46 Germany*Froschii..<3* 12 0.68% 0.68% 0 0.00% 0.00% 12.00 2 0.77% 0.77% 0.17
47 United states[12DS] GO ON 12 0.68% 0.68% 0 0.00% 0.00% 12.00 7 2.69% 2.69% 0.58
48 United states[Lynx] #RadioSoFats 11 0.62% 0.62% 6 1.15% 1.15% 1.83 0 0.00% 0.00% 0.00
49 United statesNoanykey 11 0.62% 0.62% 2 0.38% 0.38% 5.50 1 0.38% 0.38% 0.09
50 United statesDarcsol 11 0.62% 0.62% 0 0.00% 0.00% 11.00 1 0.38% 0.38% 0.09


Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
"You have a License to Kill, not to break traffic laws." - Q

Copyright © ges-stats.com 2009-2010. Website powered by badplayer with HLX:CE. Front-end design by Oxi, signatures art by PPK.
Some pages include materials from Team GoldenEye: Source. Achievement icons by the GES community.

- Welcome our latest player, s_loggans -
- Live Chat - Tag Tracking - Countries - Status List - Loadouts - Search - Help & FAQ - Bans - Epic Quotes List -
- HLstatsX:CE - WNx GES - Goldeneye Source - Get GES - GES Wiki - GES stats - Profile guess - Steam Group -