
Player Profile |
![]() |
![]() |
|
Location: Canada | |
Steam: STEAM_0:1:12407332 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 14:50:08h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |

Events | Sessions | Awards (14) | Chat

Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 4,535 | |
Rank: | Not active | |
Kills per Minute: | 0.94 | |
Kills per Death: | 1.1270 (-*) | |
Headshots per Kill: | 0.1975 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.3% (0%*) | |
Headshots: | 433 (0*) | |
![]() |
0* (0.00%* total shots) | |
![]() |
0* (0.00%* total kills) | |
![]() |
0.0* (0.00* per life) | |
![]() |
0* | |
Kills: | 2,192 (0*) | |
Deaths: | 1,945 (0*) | |
Longest Kill Streak: | 15 | |
Longest Death Streak: | 13 | |
Suicides: | 45 |

Player Trend |
|
Forum Signature | |
Select a style: Modern - Classic - Achievements ![]() Copy & Paste the code below in your forum signature: |

Current rank: Captain | |
![]() |
|
![]() |
Kills needed: 58 (77%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Global Awards |
DAT Cartridges |
![]() |

Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy ![]() |
1 | Neo | 0d 01:02:01h | 2016-08-27 22:01:36 | 43 | 45 | 0.96 | 23 | 0.53 | 1 | 19.0% |
2 | Neo ★גַּבְרִיאֵל | 0d 10:47:42h | 2010-01-09 22:26:06 | 823 | 607 | 1.36 | 65 | 0.08 | 30 | 15.7% |
3 | Neo גַּבְרִיאֵל YNW | 0d 00:37:30h | 2014-05-17 07:46:44 | 32 | 32 | 1.00 | 12 | 0.38 | 0 | 15.3% |
4 | Neo גַּבְרִיאֵל | 0d 04:51:02h | 2015-04-01 21:28:28 | 351 | 285 | 1.23 | 142 | 0.40 | 4 | 13.5% |
5 | Neo גַּבְרִיאֵל | 0d 23:03:20h | 2009-08-18 04:41:43 | 1,841 | 1,232 | 1.49 | 0 | 0.00 | 51 | 13.2% |
6 | Neo גַּבְרִיאֵל | 0d 09:41:53h | 2013-04-07 22:39:11 | 388 | 451 | 0.86 | 187 | 0.48 | 7 | 12.8% |
7 | Neo גַּבְרִיאֵלita | 0d 00:35:52h | 2012-06-29 05:07:00 | 29 | 33 | 0.88 | 16 | 0.55 | 1 | 7.3% |
8 | Neo ✡גַּבְרִיאֵל | 0d 05:20:58h | 2010-03-03 18:46:33 | 317 | 307 | 1.03 | 15 | 0.05 | 11 | 4.0% |
9 | ℕℓό גַּבְרִיאֵל | 0d 01:25:16h | 2009-07-20 06:45:56 | 104 | 91 | 1.14 | 0 | 0.00 | 1 | 3.2% |
10 | Neo ✡גַּבְרִיאֵל | 0d 12:55:18h | 2010-06-11 00:19:53 | 828 | 632 | 1.31 | 33 | 0.04 | 23 | 1.2% |
11 | Neo ✡גַּבְרִיאֵל B | 0d 04:48:08h | 2010-02-23 20:17:23 | 299 | 253 | 1.18 | 9 | 0.03 | 4 | 0.0% |
12 | Neo ✡גַּבְרִיאֵל W | 0d 00:54:14h | 2010-02-24 20:27:24 | 34 | 40 | 0.85 | 1 | 0.03 | 0 | 0.0% |
13 | ✡גַּבְרִיאֵל DontM | 0d 00:03:02h | 2010-03-04 19:40:42 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 35 days.
Go to: Player Rankings