
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
GoldenEye: Source | No | Yes | No | No | (AR) Stole a level | +5 | |
GoldenEye: Source | Yes | No | No | No | (Award) AC-10 Award | +4 | |
GoldenEye: Source | Yes | No | No | No | (Award) Lemming Award | -3 | |
GoldenEye: Source | Yes | No | No | No | (Award) Longest Innings | +6 | |
GoldenEye: Source | Yes | No | No | No | (Award) Marksmanship | +6 | |
GoldenEye: Source | Yes | No | No | No | (Award) Most Deadly | +8 | |
GoldenEye: Source | Yes | No | No | No | (Award) Most Dishonorable | -4 | |
GoldenEye: Source | Yes | No | No | No | (Award) Most Frantic | +4 | |
GoldenEye: Source | Yes | No | No | No | (Award) Most Honorable | +8 | |
GoldenEye: Source | Yes | No | No | No | (Award) Most Professional | +10 | |
GoldenEye: Source | Yes | No | No | No | (Award) Mostly Harmless | -4 | |
GoldenEye: Source | Yes | No | No | No | (Award) Shortest Innings | -3 | |
GoldenEye: Source | Yes | No | No | No | (Award) Where's The Ammo? | -2 | |
GoldenEye: Source | Yes | No | No | No | (Award) Where's The Armor? | -2 | |
GoldenEye: Source | Yes | No | No | No | (CR) Restored Power | +5 | |
GoldenEye: Source | No | No | Yes | No | (CR) Team Lose | 0 | |
GoldenEye: Source | No | No | Yes | No | (CR) Team Win | 0 | |
GoldenEye: Source | No | No | Yes | No | (CR) Tie in Teamplay | 0 | |
GoldenEye: Source | Yes | No | No | No | (CR) Used Power | +2 | |
GoldenEye: Source | Yes | No | No | No | (CTK) Captured the Key | +6 | |
GoldenEye: Source | No | No | Yes | No | (CTK) Captured the Key in Teamplay | 0 | |
GoldenEye: Source | No | No | Yes | No | (CTK) Defended the Key in Teamplay | 0 | |
GoldenEye: Source | No | Yes | No | No | (CTK) Killed a Key bearer | +3 | |
GoldenEye: Source | Yes | No | No | No | (CTK) Lost the Key | -5 | |
GoldenEye: Source | No | No | Yes | No | (CTK) Lost the Key in Teamplay | 0 | |
GoldenEye: Source | Yes | No | No | No | (CTK) Picked up the Key | +6 | |
GoldenEye: Source | No | No | Yes | No | (CTK) Picked up the Key in Teamplay | 0 | |
GoldenEye: Source | No | Yes | No | No | (FYEO) Eliminated a Player | +3 | |
GoldenEye: Source | No | Yes | No | No | (FYEO) Killed the Case Holder | +10 | |
GoldenEye: Source | Yes | No | No | No | (FYEO) Picked up the Case | +10 | |
GoldenEye: Source | No | Yes | No | No | (GT) Made a nice Trade! | +10 | |
GoldenEye: Source | No | Yes | No | No | (GT) Replaced a Weapon | +8 | |
GoldenEye: Source | Yes | No | No | No | (Kill Streak) 00 Agent - 14 kills | +14 | |
GoldenEye: Source | Yes | No | No | No | (Kill Streak) Double OH Seven! - 21+ kills | +21 | |
GoldenEye: Source | Yes | No | No | No | (Kill Streak) M - 35 kills | +35 | |
GoldenEye: Source | Yes | No | No | No | (Kill Streak) Secret Agent - 7 kills | +7 | |
GoldenEye: Source | No | Yes | No | No | (LaLD) Eliminated a Player | +2 | |
GoldenEye: Source | Yes | No | No | No | (LaLD) Flawless Victory | +10 | |
GoldenEye: Source | Yes | No | No | No | (LaLD) Golden Gun Pickup | +10 | |
GoldenEye: Source | No | Yes | No | No | (LaLD) Killed Baron Samedi | +20 | |
GoldenEye: Source | Yes | No | No | No | (LaLD) Round Win as Baron Samedi | +20 | |
GoldenEye: Source | Yes | No | No | No | (LaLD) Survived Through the Entire Round | +5 | |
GoldenEye: Source | Yes | No | No | No | (LD) Escaped Combat while holding a Flag | +2 | |
GoldenEye: Source | Yes | No | No | No | (LD) Flag Hit | +1 | |
GoldenEye: Source | Yes | No | No | No | (LD) Flag Point | +1 | |
GoldenEye: Source | No | Yes | No | No | (LD) Killed a Flag Holder with Slappers | +20 | |
GoldenEye: Source | Yes | No | No | No | (LD) Picked Up a Flag | +15 | |
GoldenEye: Source | Yes | No | No | No | (LD) Suicide while holding a Flag | -5 | |
GoldenEye: Source | No | Yes | No | No | (MWGG) Kill with a Golden Gun | +2 | |
GoldenEye: Source | No | Yes | No | No | (MWGG) Killed the Golden Gun Holder | +10 | |
GoldenEye: Source | Yes | No | No | No | (MWGG) Picked up the Golden Gun | +10 | |
GoldenEye: Source | Yes | No | No | No | (MWGG) Suicide while holding the Golden Gun | -5 | |
GoldenEye: Source | Yes | No | No | No | (UL) Captured Enemy Control Point | +3 | |
GoldenEye: Source | Yes | No | No | No | (UL) Captured Neutral Control Point | +2 | |
GoldenEye: Source | Yes | No | No | No | (UL) Control Point Kill | +1 | |
GoldenEye: Source | No | No | Yes | No | (UL) Team Capture | 0 | |
GoldenEye: Source | Yes | No | No | No | (VTAK) Certain Victory | +30 | |
GoldenEye: Source | No | Yes | No | No | (VTAK) Stole more than 30 seconds | +10 | |
GoldenEye: Source | No | Yes | No | No | (YOLT) Eliminated a Player | +10 | |
GoldenEye: Source | No | No | Yes | No | (YOLT) Eliminated a Player in Teamplay | 0 | |
GoldenEye: Source | Yes | No | No | No | After-round-end Kill | +10 | |
GoldenEye: Source | Yes | No | No | No | Aztec Launchpad Opened | +2 | |
GoldenEye: Source | Yes | No | No | No | Be a Gentleman | +2 | |
GoldenEye: Source | Yes | No | No | No | Earned an Achievement | +20 | |
GoldenEye: Source | Yes | No | No | No | Extended Camping | -20 | |
GoldenEye: Source | Yes | No | No | No | First Blood Kill | +5 | |
GoldenEye: Source | Yes | No | No | No | Found all Facility Cartridges | +140 | |
GoldenEye: Source | Yes | No | No | No | Griefing | -10 | |
GoldenEye: Source | Yes | No | No | No | Headshot Kill | +1 | |
GoldenEye: Source | Yes | No | No | No | Killed a Camper | +10 | |
GoldenEye: Source | Yes | No | No | No | Long Distance (170+ ft away) Shot Kill | +5 | |
GoldenEye: Source | Yes | No | No | No | Match Win | +30 | |
GoldenEye: Source | Yes | No | No | No | Multiple Explosive Bounces Kill | +5 | |
GoldenEye: Source | Yes | No | No | No | Penetrated Shot Kill | +1 | |
GoldenEye: Source | Yes | No | No | No | Round Win | +20 | |
GoldenEye: Source | Yes | No | No | No | Silo Rocket Launch | +2 | |
GoldenEye: Source | No | No | Yes | No | Team Round Win | 0 | |
GoldenEye: Source | Yes | No | No | No | UFO Kill | +2 | |
GoldenEye: Source | Yes | No | No | No | Zoomed-in Shot Kill | +1 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier ![]() |
GoldenEye: Source | #GES_GP_LD_OBJ | Flag | 2.00 |
GoldenEye: Source | #GES_GP_CTK_KEY | Goldeneye Key | 2.00 |
GoldenEye: Source | #GES_GP_CTK_BRIEFCASE | Briefcase | 2.00 |
GoldenEye: Source | #GE_TimedMine | Timed Mine | 1.80 |
GoldenEye: Source | #GE_Slapper | Slappers | 1.80 |
GoldenEye: Source | #GE_Knife | Hunting Knife | 1.80 |
GoldenEye: Source | #GE_ThrowingKnife | Throwing Knive | 1.60 |
GoldenEye: Source | #GE_Grenade | Grenade | 1.40 |
GoldenEye: Source | #GE_PP7_SILENCED | Silenced PP7 | 1.20 |
GoldenEye: Source | #GE_PP7 | PP7 | 1.20 |
GoldenEye: Source | #GE_Klobb | Klobb | 1.20 |
GoldenEye: Source | #GE_DD44 | DD44 | 1.20 |
GoldenEye: Source | #GE_CougarMagnum | Cougar Magnum | 1.20 |
GoldenEye: Source | #GE_WorldKill | Cruel World! | 1.00 |
GoldenEye: Source | #GE_SniperRifle | Sniper Rifle | 1.00 |
GoldenEye: Source | #GE_Shotgun | Shotgun | 1.00 |
GoldenEye: Source | #GE_RocketLauncher | Rocket Launcher | 1.00 |
GoldenEye: Source | #GE_RemoteMine | Remote Mine | 1.00 |
GoldenEye: Source | #GE_GrenadeLauncher | Grenade Launcher | 1.00 |
GoldenEye: Source | #GE_Explosion | Explosion | 1.00 |
GoldenEye: Source | #GE_D5K_SILENCED | Silenced D5K | 1.00 |
GoldenEye: Source | #GE_D5K | D5K Deutsche | 1.00 |
GoldenEye: Source | #GE_AutoShotgun | Automatic Shotgun | 1.00 |
GoldenEye: Source | #GE_ZMG | ZMG | 0.80 |
GoldenEye: Source | #GE_RCP90 | RC-P90 | 0.80 |
GoldenEye: Source | #GE_Phantom | Phantom | 0.80 |
GoldenEye: Source | #GE_KF7Soviet | KF7 Soviet | 0.80 |
GoldenEye: Source | #GE_AR33 | AR33 | 0.80 |
GoldenEye: Source | #GE_SilverPP7 | Silver PP7 | 0.60 |
GoldenEye: Source | #GE_Moonraker | Moonraker Laser | 0.50 |
GoldenEye: Source | #GE_GoldenGun | Golden Gun | 0.50 |
GoldenEye: Source | #GE_ProximityMine | Proximity Mine | 0.20 |
GoldenEye: Source | #GE_GoldPP7 | Golden PP7 | 0.20 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.