Zoomed-in Shot Kill
From a total of 4,042 actions
(last 35 Days)
(last 35 Days)
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | SugarMan |
195 | 195 |
| 2 | WNxSneaky |
84 | 84 |
| 3 | Zoxc |
80 | 80 |
| 4 | [S] Avocado Bone Flower |
75 | 75 |
| 5 | AcidKing |
73 | 73 |
| 6 | Don't shoot, I wear glasses! |
70 | 70 |
| 7 | WNxIgmuwa |
65 | 65 |
| 8 | HIPERATIVO [1138] |
61 | 61 |
| 9 | JoRo |
59 | 59 |
| 10 | StupidMarioBros1Fan |
57 | 57 |
| 11 | WNxBjornstjarnr |
55 | 55 |
| 12 | [SRRP]M/Sgt.Dominus Et Deus |
51 | 51 |
| 13 | tpg [1138] |
46 | 46 |
| 14 | WNxFalko |
42 | 42 |
| 15 | 8==D1CKR1PP3R [1138] |
40 | 40 |
| 16 | Doom 3 |
30 | 30 |
| 17 | Bilehazard |
30 | 30 |
| 18 | WNxHirono |
29 | 29 |
| 19 | jakej10 |
28 | 28 |
| 20 | Falathar |
27 | 27 |
| 21 | Riker7 |
26 | 26 |
| 22 | kesselcrib |
26 | 26 |
| 23 | sk8ing2805 |
25 | 25 |
| 24 | ShawnDWMC |
25 | 25 |
| 25 | Chaos83 |
25 | 25 |
| 26 | Andrew J. Neis (ANP Stunt Asc.) |
25 | 25 |
| 27 | Sqoon |
24 | 24 |
| 28 | gordon117x |
24 | 24 |
| 29 | Failnaut |
24 | 24 |
| 30 | Bestou |
24 | 24 |
| 31 | Un-named OC |
22 | 22 |
| 32 | Zyro |
20 | 20 |
| 33 | SunnyD [1138] |
20 | 20 |
| 34 | Mr.C [1138] |
20 | 20 |
| 35 | JakeTheDog |
20 | 20 |
| 36 | [CMGES]JamiroSystem |
19 | 19 |
| 37 | WNxJúlio César |
19 | 19 |
| 38 | OddJob215 |
19 | 19 |
| 39 | jimbob appleseed |
19 | 19 |
| 40 | isfn2006 |R| |
19 | 19 |
Action Details











