(CR) Used Power
From a total of 180 actions
(last 35 Days)
(last 35 Days)
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | WNxFalko |
26 | 52 |
| 2 | WNxSneaky |
13 | 26 |
| 3 | [Lynx] |
12 | 24 |
| 4 | StupidMarioBros1Fan |
12 | 24 |
| 5 | HIPERATIVO [1138] |
12 | 24 |
| 6 | «ESP» ]-[AWA||AN |
6 | 12 |
| 7 | [S] Avocado Bone Flower |
6 | 12 |
| 8 | s1nc1tycyph3r |
5 | 10 |
| 9 | WNxYoggy |
4 | 8 |
| 10 | WNxJúlio César |
4 | 8 |
| 11 | WNxBigBird |
4 | 8 |
| 12 | tpg [1138] |
4 | 8 |
| 13 | Shatman and Robin |
4 | 8 |
| 14 | Failnaut |
4 | 8 |
| 15 | [S] Krozlink |
3 | 6 |
| 16 | Un-named OC |
3 | 6 |
| 17 | Potatoes gonna potate |
3 | 6 |
| 18 | Mr.C [1138] |
3 | 6 |
| 19 | Happy Little Trees |
3 | 6 |
| 20 | Fireproof83 |
3 | 6 |
| 21 | D: |
3 | 6 |
| 22 | Andrew J. Neis (ANP Stunt Asc.) |
3 | 6 |
| 23 | [S] Nastard |
2 | 4 |
| 24 | tjschmall |
2 | 4 |
| 25 | The Pony Ring-Leader |
2 | 4 |
| 26 | Nighmare |
2 | 4 |
| 27 | F0XB0MB |
2 | 4 |
| 28 | Daxa CZ |
2 | 4 |
| 29 | 8==D1CKR1PP3R [1138] |
2 | 4 |
| 30 | [Чβ] Dr. Kony |
1 | 2 |
| 31 | [HAX] Dixie Flatline |
1 | 2 |
| 32 | [DuPa]Kim Jong ILLEST |
1 | 2 |
| 33 | WNxIgmuwa |
1 | 2 |
| 34 | WNxHirono |
1 | 2 |
| 35 | White Rhino |
1 | 2 |
| 36 | VinaciousG |
1 | 2 |
| 37 | Unichorn |
1 | 2 |
| 38 | SunnyD [1138] |
1 | 2 |
| 39 | Soup Can [1138] |
1 | 2 |
| 40 | Some Freshwater Fish |
1 | 2 |
Page: 1 2
Action Details











