Action Details

 

(MWGG) Killed the Golden Gun Holder
From a total of 1,121 actions
(last 35 Days)
Rank Player Achieved sort-descending.gif Skill Bonus Total
1 [Lynx] 46 460
2 [SRRP]M/Sgt.Dominus Et Deus 36 360
3 HIPERATIVO [1138] 28 280
4 SugarMan 27 270
5 WNxBigBird 22 220
6 kesselcrib 17 170
7 WNxIgmuwa 16 160
8 8==D1CKR1PP3R [1138] 16 160
9 [S] Avocado Bone Flower 14 140
10 StupidMarioBros1Fan 14 140
11 Klaypex 14 140
12 El Kimbo 13 130
13 href 12 120
14 WNxYoggy 11 110
15 WNxFalko 11 110
16 White Bastard 11 110
17 sk8ing2805 11 110
18 Qîgöng 11 110
19 evilmercer 11 110
20 WNxUufje 10 100
21 ShawnDWMC 10 100
22 OddJob215 10 100
23 WNxSneaky 9 90
24 VinaciousG 9 90
25 SunnyD [1138] 9 90
26 Samarium 9 90
27 Mr.C [1138] 9 90
28 HastelavistaBABY 9 90
29 Andrew J. Neis (ANP Stunt Asc.) 9 90
30 AMERICAN_FOOTBALL 9 90
31 afrowuk 9 90
32 -Tachibana- 9 90
33 Sargas 8 80
34 Riker7 8 80
35 photon440 8 80
36 Ngui 8 80
37 JoRo 8 80
38 Arcadious 8 80
39 [GC] frag m('.')nkey (NL) 7 70
40 Zyro 7 70


Victims of (MWGG) Killed the Golden Gun Holder:
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1 [Lynx] 45 -450
2 [SRRP]M/Sgt.Dominus Et Deus 36 -360
3 HIPERATIVO [1138] 27 -270
4 [S] Avocado Bone Flower 25 -250
5 El Kimbo 24 -240
6 SugarMan 23 -230
7 WNxBigBird 22 -220
8 8==D1CKR1PP3R [1138] 22 -220
9 SunnyD [1138] 19 -190
10 kesselcrib 18 -180
11 StupidMarioBros1Fan 15 -150
12 href 15 -150
13 HastelavistaBABY 15 -150
14 WNxIgmuwa 14 -140
15 White Bastard 13 -130
16 Klaypex 13 -130
17 evilmercer 13 -130
18 ShawnDWMC 12 -120
19 WNxYoggy 11 -110
20 sk8ing2805 11 -110
21 Zyro 10 -100
22 WNxFalko 10 -100
23 Qîgöng 10 -100
24 VinaciousG 9 -90
25 OddJob215 9 -90
26 Kiihhu 9 -90
27 HABSJ5 9 -90
28 Andrew J. Neis (ANP Stunt Asc.) 9 -90
29 AMERICAN_FOOTBALL 9 -90
30 [GC] frag m('.')nkey (NL) 8 -80
31 WNxUufje 8 -80
32 photon440 8 -80
33 JoRo 8 -80
34 Arcadious 8 -80
35 afrowuk 8 -80
36 -Tachibana- 8 -80
37 TrippyBear 7 -70
38 TophtheLoaf 7 -70
39 Tokyo 7 -70
40 Riker7 7 -70


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
"Angry German rams" - WNxRamz

Copyright © ges-stats.com 2009-2013. Somehow powered with cheese, HLX:CE and coffee. Front-end design by Oxi. Signatures art by PPK.
Some pages include materials from Team GoldenEye: Source. Achievement icons by the GES community.

- Welcome our latest player, Jacob -
- Live Chat - Tag Tracking - Countries - Status List - Loadouts - Search - Help & FAQ - Bans - Epic Quotes List -
- HLX:CE - WNx GES - Goldeneye Source - Get GES - GES Wiki - GES stats - Profile guess - Files - Steam Group - Youtube Channel -