(Award) Longest Innings

From a total of 1,187 actions
(last 35 Days)
(last 35 Days)
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | SugarMan |
65 | 390 |
| 2 | [Lynx] |
64 | 384 |
| 3 | WNxSneaky |
41 | 246 |
| 4 | WNxFalko |
41 | 246 |
| 5 | [SRRP]M/Sgt.Dominus Et Deus |
39 | 234 |
| 6 | El Kimbo |
38 | 228 |
| 7 | tpg [1138] |
30 | 180 |
| 8 | WNxBigBird |
28 | 168 |
| 9 | href |
26 | 156 |
| 10 | HIPERATIVO [1138] |
20 | 120 |
| 11 | Andrew J. Neis (ANP Stunt Asc.) |
20 | 120 |
| 12 | WNxJúlio César |
18 | 108 |
| 13 | Kiihhu |
18 | 108 |
| 14 | [S] Avocado Bone Flower |
17 | 102 |
| 15 | WNxIgmuwa |
15 | 90 |
| 16 | Zoxc |
13 | 78 |
| 17 | StupidMarioBros1Fan |
13 | 78 |
| 18 | Mr.C [1138] |
13 | 78 |
| 19 | «ESP» ]-[AWA||AN |
12 | 72 |
| 20 | JoRo |
12 | 72 |
| 21 | jakej10 |
12 | 72 |
| 22 | WNxYoggy |
11 | 66 |
| 23 | WNxBjornstjarnr |
11 | 66 |
| 24 | Roadie [1138] |
11 | 66 |
| 25 | Fireproof83 |
11 | 66 |
| 26 | WNxHirono |
10 | 60 |
| 27 | LeFou Manchu Picchu |
10 | 60 |
| 28 | Sargas |
9 | 54 |
| 29 | Riker7 |
9 | 54 |
| 30 | polishgigalo |
9 | 54 |
| 31 | AcidKing |
9 | 54 |
| 32 | kesselcrib |
7 | 42 |
| 33 | Bestou |
7 | 42 |
| 34 | White Bastard |
6 | 36 |
| 35 | SunnyD [1138] |
6 | 36 |
| 36 | sk8ing2805 |
6 | 36 |
| 37 | Shatman and Robin |
6 | 36 |
| 38 | LeGrand |
6 | 36 |
| 39 | jobe |
6 | 36 |
| 40 | in my butt |
6 | 36 |
Action Details












